Skip to Main Content
PURE Humidifier Co.
Menu
  • Electric
    Electric

    Energy efficient and chemical-free steam with the lowest operational costs.

    ES Series ES Series
    EC Series EC Series
    ER Series ER Series
  • Gas
    Gas

    Energy efficient and chemical-free steam with the lowest operational costs.

    GX Series GX Series
  • Steam
    Steam

    Energy efficient and chemical-free steam with the lowest operational costs.

    SX Series SX Series
    Steam Injection Steam Injection
    Insty-Pac Series Insty-Pac Series
  • More
    • Atmospheric Steam Tube Assemblies
    • Insty-Pac
    • Fast-Pac
    • Accessories
    • INTAC® Microprocessor
    • Drain Tempering Kit
    • Modulating Fill
    • Outdoor Enclosure
    • PURE Clean
  • Resources
  • Made To Order
  • About Us
  • Load Calculator
  • Find A Rep
  • Rep Login
  • Electric
  • Gas
  • Steam
  • Accessories

Communications Gateway

Proto Air FPA W44 Start Up Guide 3.43 MB | Last updated December 8, 2019
ProtoNode BACnet Gateway Manual 2.45 MB | Last updated December 8, 2019
INTAC - Modbus BACnet Map 51.5 KB | Last updated October 11, 2022

Descaling Solution

PURE Clean Descaling Solution O&M 180.91 KB | Last updated December 8, 2019

Drain Tempering Kit

DCT-927 Drain Tempering Kit 44.02 KB | Last updated December 9, 2019
DCT-927 Drain Tempering Kit O&M 371.1 KB | Last updated December 8, 2019

EC

EC Brochure 535.54 KB | Last updated December 26, 2019
EC Controller O&M 1.08 MB | Last updated December 8, 2019
EC O&M 767.59 KB | Last updated December 8, 2019
EC Specification 19.42 KB | Last updated December 26, 2019
EC-ECDDR Options Specification 20.82 KB | Last updated December 16, 2019
EC/ECDDR CAD Drawing 56.64 KB | Last updated September 17, 2017

ECDDR

ECDDR Brochure 500.82 KB | Last updated December 26, 2019
EC Controller O&M 1.08 MB | Last updated December 8, 2019
ECDDR O&M 1.13 MB | Last updated December 8, 2019
ECDDR Specification 19.1 KB | Last updated December 26, 2019
EC-ECDDR Options Specification 20.82 KB | Last updated December 16, 2019
EC/ECDDR CAD Drawing 56.64 KB | Last updated September 17, 2017

ER

ER Brochure 600.25 KB | Last updated December 26, 2019
ER O&M 1.79 MB | Last updated December 8, 2019
ER Specification 18.7 KB | Last updated December 26, 2019
ER-ERDDR Options Specification 18.92 KB | Last updated December 16, 2019
ER/ERDDR CAD Drawing 651.65 KB | Last updated September 17, 2017

ERDDR

ERDDR Brochure 621.59 KB | Last updated December 26, 2019
ERDDR O&M 1.14 MB | Last updated September 15, 2022
ER-ERDDR Options Specification 18.92 KB | Last updated December 16, 2019
ERDDR Specification 18.72 KB | Last updated December 26, 2019
ER/ERDDR CAD Drawing 651.65 KB | Last updated September 17, 2017

ES

ES Brochure 802.27 KB | Last updated November 12, 2021
ES O&M 1.56 MB | Last updated November 12, 2021
ES Specification 19.42 KB | Last updated December 26, 2019
ES/ESDDR Options Specification 20.63 KB | Last updated December 17, 2019
ES/ESSDR CAD Drawing 1.22 MB | Last updated December 7, 2019

ESDDR

ESDDR Brochure 796.23 KB | Last updated November 12, 2021
ESDDR O&M 1.49 MB | Last updated November 12, 2021
ESDDR Specification 20.23 KB | Last updated December 26, 2019
ES/ESDDR Options Specification 20.63 KB | Last updated December 17, 2019
ES/ESSDR CAD Drawing 1.22 MB | Last updated December 7, 2019

Fast-Pac

Fast-Pac External Header Cuffed O&M 129.19 KB | Last updated December 8, 2019
Fast-Pac External Header Welded O&M 118.98 KB | Last updated December 8, 2019
Fast-Pac Internal Header Cuffed O&M 135.48 KB | Last updated December 8, 2019
Fast-Pac Internal Header Welded O&M 118.76 KB | Last updated December 8, 2019

GX

GX Brochure 922.98 KB | Last updated December 26, 2019
GX O&M 2.54 MB | Last updated December 8, 2019
GX Specification 20.86 KB | Last updated December 17, 2019
GX/GXDDR Options Specification 21.14 KB | Last updated December 17, 2019
GX/GXDDR CAD Drawing 9.85 MB | Last updated September 17, 2017

GXDDR

GXDDR Brochure 1.15 MB | Last updated December 26, 2019
GXDDR O&M 2.46 MB | Last updated December 8, 2019
GXDDR Specification 19.5 KB | Last updated December 17, 2019
GX/GXDDR Options Specification 21.14 KB | Last updated December 17, 2019
GX/GXDDR CAD Drawing 9.85 MB | Last updated September 17, 2017

Insty-Pac

Insty Pac Brochure 266.8 KB | Last updated December 8, 2019
Insty-Pac O&M Atmospheric Steam Internal Header Welded 204.63 KB | Last updated December 8, 2019
Insty-Pac O&M Atmospheric Steam Split & Cuffed Internal Header 242.6 KB | Last updated December 8, 2019
Insty-Pac O&M Atmospheric Steam External Header 203.62 KB | Last updated December 8, 2019
Insty-Pac O&M Atmospheric Steam Split & Cuffed External Header 259.41 KB | Last updated December 8, 2019
Insty-Pac O&M Live Steam External Header 138.17 KB | Last updated December 8, 2019
Insty-Pac O&M Live Steam Internal Header 143.29 KB | Last updated December 8, 2019
Insty-Pac O&M Live Steam Split & Cuffed External Header 202.96 KB | Last updated December 8, 2019
Insty-Pac O&M Live Steam Split & Cuffed Internal Header 181.47 KB | Last updated December 8, 2019
Insty-Pac Atmospheric Steam Specification 21.43 KB | Last updated December 17, 2019
Insty-Pac Live Steam Specification 20.92 KB | Last updated December 17, 2019

Intac® Microprocessor

INTAC® O&M 3 Button Display 532.29 KB | Last updated December 26, 2019
INTAC® O&M 4 Button Display 4.23 MB | Last updated December 8, 2019

Steam Injection

Steam Injection Brochure 416.4 KB | Last updated December 8, 2019
Steam Injection O&M 627.98 KB | Last updated November 11, 2021
Steam Injection Specification 20.91 KB | Last updated December 17, 2019

SX

SX Brochure 515.97 KB | Last updated December 8, 2019
SX O&M 3.12 MB | Last updated March 3, 2023
SX INTAC® Specification 18.28 KB | Last updated December 17, 2019
SX Specification 18.24 KB | Last updated December 17, 2019
SX-SXDDR Options Specification 19.39 KB | Last updated December 17, 2019
SX-SXDDR INTAC® Options Specification 20.54 KB | Last updated December 17, 2019
SX/SXDDR CAD Drawing 4.08 MB | Last updated September 17, 2017

SXDDR

SXDDR Brochure 954.51 KB | Last updated December 8, 2019
SXDDR O&M 2.62 MB | Last updated December 8, 2019
SX-SXDDR Options Specification 19.39 KB | Last updated December 17, 2019
SXDDR Specification 18 KB | Last updated December 17, 2019
SX/SXDDR CAD Drawing 4.08 MB | Last updated September 17, 2017

Get Started

Talk to a local expert or use our load calculator
to get started with your project.

Find A Rep Load Calculator
Facebook
  • Electric
  • ES Series
  • EC Series
  • ER Series
  • Resources
  • Gas
  • GX Series
  • Resources
  • Steam
  • SX Series
  • Steam Injection
  • Insty-Pac Series
  • Resources
  • Company
  • Find A Representative
  • Download Brochure
  • Request A Tour
  • Contact Us
141 N Jonathan Boulevard Chaska MN 55318 (952) 368-9335
© 2023 PURE Humidifier Co., All Rights Reserved